|
 |
| Photo by: Ivan Kuznetsov |
|
 |
|
Torpedo Moscow v. Volgar'-Gazprom Astrakhan' 1:0
Details...
|
|
 |
| Team | P | W | D | L | F-A | Pts |
| 1 | Torpedo | 32 | 30 | 0 | 2 | 128-19 | 90 |
| 2 | Prialit Reutov | 32 | 23 | 1 | 8 | 120-30 | 70 |
| 3 | Kait-Sport | 32 | 22 | 3 | 7 | 106-38 | 69 |
| 4 | MVD Rossii-Krylatskoe | 32 | 22 | 3 | 7 | 79-32 | 69 |
| 5 | Stolitsa | 32 | 20 | 2 | 10 | 110-46 | 62 |
| 6 | Khimki-2 | 32 | 16 | 3 | 13 | 55-57 | 51 |
| 7 | LFK Dynamo | 32 | 14 | 7 | 11 | 59-51 | 49 |
| 8 | Spartak-2 | 32 | 13 | 7 | 12 | 49-47 | 46 |
| 9 | Nika-2 | 32 | 12 | 4 | 16 | 45-52 | 40 |
| 10 | SC Torpedo | 32 | 10 | 9 | 13 | 46-70 | 39 |
| 11 | Zvezda Schyolkovo | 32 | 10 | 6 | 16 | 48-80 | 36 |
| 12 | Alliance-Lokomotiv-2 | 32 | 10 | 6 | 16 | 49-85 | 36 |
| 13 | Tchertanovo | 32 | 7 | 9 | 16 | 39-76 | 30 |
| 14 | Smena | 32 | 8 | 5 | 19 | 40-72 | 29 |
| 15 | Zenit Moscow | 32 | 8 | 3 | 21 | 31-64 | 27 |
| 16 | International | 32 | 6 | 4 | 22 | 39-123 | 22 |
| 17 | Maccabi Moscow | 32 | 3 | 4 | 25 | 22-123 | 13 |
| Hide full table |
|
March 11, 2010
Friendly game
Torpedo Moscow v. Sokol Saratov
Belek.
|
| Team | P | W | D | L | F-A | Pts |
| 1 | Torpedo | 32 | 30 | 0 | 2 | 128-19 | 90 |
| 2 | Prialit Reutov | 32 | 23 | 1 | 8 | 120-30 | 70 |
| 3 | Kait-Sport | 32 | 22 | 3 | 7 | 106-38 | 69 |
|
Fixtures and results | Show full table |
|
|